OurTeaching Staff
| SL. NO. | NAME OF THE STAFF | QUALIFICATION | YEAR OF EXPERIANCE |
| 1 | Rev. Sr.J.SALOME | M.COM.,M.Ed., | |
| 2 | SUDHA P | M.Sc.,B.Ed., | 20 |
| 3 | VIMALA R | M.A.,B.Ed., | 17 |
| 4 | VADIVEL A | M.Sc.,B.Ed.,M.Phil., | 17 |
| 5 | SAMINATHAN G | M.Sc.,B.Ed., | 17 |
| 6 | PORSELVI G | M.Sc.,B.Ed., | 17 |
| 7 | GNANAMOORTHY K | M.Sc.,B.Ed., | 16 |
| 8 | KOKILA R | M.A.,B.Ed., | 14 |
| 9 | PONNILA P | B.P.E.S.,M.PEd., | 14 |
| 10 | VIJAYALAKSHMI S | M.Sc.,B.Ed., | 13 |
| 11 | CHINTHANAI SELVI S | M.A.,B.Ed., | 13 |
| 12 | RADHA A | M.C.A.,M.Ed., | 13 |
| 13 | MALATHI R | M.Sc.,B.Ed., | 12 |
| 14 | VASUKI M | M.Sc.,M.Ed., | 12 |
| 15 | RADHIKA B | B.Sc.,B.Ed., | 12 |
| 16 | MALATHI A | M.A.,B.Ed., | 11 |
| 17 | DHARANI M | M.Sc.,B.Ed., | 11 |
| 18 | BARGATH M | M.A.,B.Ed., | 11 |
| 19 | INDHUMATHI R | M.A.,B.Ed., | 11 |
| 20 | SARITHA P | M.A.,B.Ed., | 11 |
| 21 | RAVICHANDRAN M R | M.Sc.,B.Ed., | 10 |
| 22 | SUJATHA R | M.A.,B.Ed., | 9 |
| 23 | ANBUMANI D | M.Sc.,B.Ed., | 9 |
| 24 | MYNAR V | M.Sc.,B.Ed.,M.Phil., | 8 |
| 25 | THIRUMURUGAN C | B.A.,B.Ed., | 8 |
| 26 | MARIMUTHU K | B.P.E.S.,M.PEd., | 8 |
| 27 | VANITHA M | M.Sc.,B.Ed., | 8 |
| 28 | VANITHA S | M.Sc.,B.Ed., | 8 |
| 29 | CHELIN KASTHURI S | M.Sc.,B.Ed., | 8 |
| 30 | SRIDEVI B L | B.A.,B.LIS.,CHD., | 7 |
| 31 | SENTHILKUMAR A | M.A.,B.Ed., | 7 |
| 32 | BALASAKTHI P | M.A.,B.Ed., | 6 |
| 33 | Rev.Sr.MARIYA NYCIL BABY | D.Ted.,M.A.,B.Ed., | 3 |
| 34 | SATHYA K | M.A.,B.Ed., | 5 |
| 35 | SARANYA S | M.A.,B.Ed., | 5 |
| 36 | JERINA JAWAHAR M | M.A.,B.Ed., | 5 |
| 37 | MANIKANNAN G | B.A.,C.P.Ed., | 2 |
| 38 | STALIN M | B.Sc.,B.Ed., | 2 |
| 39 | NISHAVATHI A | M.A.,B.Ed., | 1 |
| 40 | AROKKIASAMY P | M.A., | 3 |
| 41 | ARUNPRAKASH V | M.A.,B.Ed., | 2 |
| 42 | ANBARASI G | M.A.,B.Ed., | 1 |
| 43 | RADHA C | M.COM.,M.Ed., | 26 |
| 44 | MEENA R | B.A.,D.PRE.Ed., | 25 |
| 45 | MALATHI N | D.P.P.T., | 23 |
| 46 | RAJESHWARI S | B.Lit.,B.Ed., | 19 |
| 47 | KOLANCHI P | B.Sc.,B.Ed., | 17 |
| 48 | KAVITHA S | B.Sc.,D.Ted., | 17 |
| 49 | KAVITHA S R | M.Sc.,B.Ed., | 16 |
| 50 | ANBULATHA T | B.Sc.,D.P.PT | 15 |
| 51 | ANDAL T | M.Sc.,B.Ed., | 13 |
| 52 | DEEPA N | M.Sc.,B.Ed., | 11 |
| 53 | REVATHI V | B.A.,B.Ed., | 10 |
| 54 | RATHIKA V | B.A.,D.P.P.T | 12 |
| 55 | GAYATHRI S | M.Sc.,B.Ed., | 14 |
| 56 | ABIRAMI M P | M.A.,B.Ed., | 11 |
| 57 | KAVITHA S S | M.A.,M.ED., | 11 |
| 58 | JAYANTHI A | D.P.P.T., | 11 |
| 59 | REVATHI R | B.A.,B.Ed., | 11 |
| 60 | KAVITHA G | B.A.,D.Ted., | 11 |
| 61 | ANITHA KUMARI L | M.A.,D.Pri.Ed.,Pre.ALT(G) | 10 |
| 62 | MALATHI G | D.P.P.T., | 10 |
| 63 | LALITHA P | B.A.,D.T.Ed., | 9 |
| 64 | SANKARI C | B.SC.,D.P.P.T | 9 |
| 65 | SENBAGAM M | M.A.,B.Ed., | 9 |
| 66 | VAIDEHI R | B.Sc.,B.Ed., | 8 |
| 67 | SANGEETHA M | B.A.,B.Ed., | 8 |
| 68 | KANNAGIYARASI A | M.A.,B.Ed., | 8 |
| 69 | JAYANTHI V | B.Sc.,D.T.Ed., | 8 |
| 70 | PILLAI SATHYA | B.A(HINDI) | 7 |
| 71 | NITHYA S | B.A.,B.Ed., | 6 |
| 72 | MEGALA S | D.P.P.T | 3 |
| 73 | BAKKIYAVATHI G | B.A.,B.Ed., | 4 |
| 74 | RAJESHWARI D | M.A.,B.Ed., | 1 |
| 75 | TAMILVENI S | M.A.,B.Ed., | 1 |
| 76 | SIVANTHI P | B.Sc.,B.Ed., | 1 |
| 77 | PRIYADHARSHINI | B.P.E.S.,B.PEd., | |
| 78 | SUBITHA G | B.A.,B.Ed., |
Non Teaching Staff
| SL. NO. | NAME OF THE STAFF | QUALIFICATION | DESIGNATION |
| 1 | JAYANTHI R | M.COM.,C.T.E., | 26 |
| 2 | PUSHPALATHA M | M.C.A.,D.T.Ed., | 11 |
| 3 | DEEPA N | M.Sc.,B.Ed., | 11 |
| 4 | DEEPA N | M.C.A | |
| 5 | ANANTHASELVI C | D.P.P.T | 8 |
| 6 | VALARMATHI K | 28 | |
| 7 | SELVI R | 10 | |
| 8 | LALITHA S | 5 | |
| 9 | VALLIYAMMAI S | 1 | |
| 10 | TAMILSELVI S | 5 | |
| 11 | SANGEETHA S | ||
| 12 | ANBUSELVI T | ||
| 13 | MARIYAMMAL K | 3 | |
| 14 | ROOBAN S |